Team Statistics
![]()
ALL-TIME STATE PLACE WINNERS
Winning is the science of preparation and preparation can be defined in
three words. "Leave nothing undone." Most of the time, the difference
between winning and losing can be the smallest detail or as they say in
baseball, just a matter of inches.
...Reggie Jackson.

2009 Midget Team Champions!
| Midget | Novice | Seniors | ||||||
| 49lbs | Travis Ford-Melton | 1st | 70lbs | Elijah Oliver | 1st | 74lbs | Jabari Moody | 4th |
| 52lbs | Jonathan Moran | 7th | 74lbs | Kristopher Willams | DNP | 89lbs | Shakuan Waller | DNP |
| 52lbs | Justin Pate | 8th | 79lbs | Walter White | 1st | 101lbs | Notay Jackson | 2nd |
| 55lbs | Hassan Johnson | 4th | 84lbs | Fred Johnson | 6th | 101lbs | Rudolph Johnson | DNP |
| 55lbs | Kevin Ratcliff | 7th | 95lbs | Anfernee Hale | DNP | 108lbs | Nuntrae Jackson | 2nd |
| 60lbs | We Rachal | 1st | 130lbs | Tyquan Jones | 8th | 115lbs | Joshua Foster | DNP |
| 62lbs | Dante Brown | 3rd | 177lbs | Diontae Brown | 1st | 130lbs | Von Hill | DNP |
| 64lbs | YaYa Thomas | 2nd | 189lbs | Joshua Fikes | DNP | |||
| 66lbs | Peter Ogunsanya | 1st | ||||||
| 74lbs | Kevin Pate | 1st | ||||||
| 74lbs | Ceasar Clark | 3rd | ||||||
| 79lbs | Tyler Laux | 8th | ||||||
| 84lbs | Kordell Norfleet | 1st | ||||||
| 89lbs | Kamal Bey | 1st | ||||||
| 122lb | Calvin Watkins | 5th | ||||||
| 130lb | Kwame Muhammed | 5th | ||||||
2008 Midget, Novice & Senior Team Champions!
| Midgets | Novice | Seniors | ||||||
| 58A | Joshua Fisher | 7th | 62lbs | Jabari Moody | 3rd | 74lbs | Nkosi Moody | 5th |
| 58B | Cameron White | 2nd | 62lbs | Kristopher Williams | 5th | 79lbs | Kevon Powell | 5th |
| 60 | Peter Ogunsanya | 3rd | 66lbs | Elijah Oliver | 3rd | 84lbs | Brendan Hall | 5th |
| 66B | Kevin Pate | 5th | 74lbs | Walter White | 1st | 89lbs | Notay Jackson | 1st |
| 66B | Mohammed Taylor | 6th | 79lbs | Fred Johnson | 8th | 95lbs | Nuntrae Jackson | 8th |
| 72A | Kordell Norfleet | 3rd | 79lbs | Rudolph Johnson | DNP | 101lbs | Ronzell Darling | 4th |
| 74A | Jalen Pate | 3rd | 101lbs | Joshua Foster | 6th | 108lbs | Nathan Jackson | 3rd |
| 79A | Kamel Bey | 3rd | 130lbs | Duece Rachal | 5th | 130lbs | Christopher Wright | 1st |
| 84 | Randy Meneweather | 1st | 177lbs | Deontae Brown | 2nd | 130lbs | Von Hill | DNP |
| 84B | Brandon Gaston | 5th | 215lbs | Joshua Hawkins | DNP | 166lbs | Ben Muhammed | DNP |
| 89A | Jakada Hull | 3rd | 215lbs | Alvin Foster III | 1st | |||
| 89A | Bryce Gray | 6th | ||||||
| 95A | Anfernee Hale | 3rd | ||||||
2007 Midget & Novice Team Champions!
| Midgets | Novice | Seniors | ||||||
| 58A | Elijah Oliver | 1st | 62lbs | Jabari Moody | 2nd | 70lbs | Kevon Powell | 4th |
| 60B | Kristohper Williams | 1st | 66lbs | Rudolph Johnson | 8th | 70lbs | Nkosi Moody | DNP |
| 62A | Deante Hampton | 6th | 74lbs | Notay Jackson | 1st | 79lbs | Douglas Davis | DNP |
| 66B | Fred Johnson | 1st | 79lbs | Brendan Hall | 3rd | 84lbs | Ernest Willis | DNP |
| 68A | Walter White | 1st | 84lbs | Nuntrae Jackson | 1st | 89lbs | Eric Oliver | DNP |
| 68B | Jalen Pate | 5th | 84lbs | Devin Manhke | 5th | 115lbs | MalikTaylor | 1st |
| 70A | Jeon Woods | 4th | 89lbs | Nathan Jackson | DNP | 122lbs | Christopher Wright | 5th |
| 72A | Randy Meneweather | 1st | 108lbs | Tyrone Sally Jr | 2nd | 130lbs | Rodney Johnson | DNP |
| 72A | Devonte Hampton | 6th | 156lbs | Brian Gibbs | DNP | |||
| 72B | Armani Lewis | 1st | 215lbs | Alvin Foster III | 1st | |||
| 74C | Ryan Foster | 1st | HWT | N.Wittington | DNP | |||
| 84A | Jaleel Hampton | 3rd | ||||||
| 89A | Riley McClendon | 5th | ||||||
| 95B | Tyquan Jones | 1st | ||||||
| 101 | Anfernee Hale | 6th | ||||||
| 115 | Darnell Rush | 6th |
2006 Midget & Novice Team Champions !
| Midgets | Novice | Seniors | ||||||
| 52lbs | Jabari Moody | 3rd | 62lbs | Nkosi Moody | 3rd | 74lbs | Eric Oliver | 6th |
| 55lbs | Elijah Oliver | 2nd | 62lbs | Kevon Powell | 4th | 84lbs | Natron Jackson | DNP |
| 60lbs | Michael Garza | 5th | 66lbs | Douglas Davis | DNP | 110lbs | Anthony Quiroz -Indiana | 6th |
| 60lbs | Walter White | 2nd | 70lbs | Brendan Hall | 5th | 115lbs | Frankie Porras - Indiana | 1st |
| 62lbs | Juwan Edmond | 2nd | 70lbs | Tony Vazquez - Indiana | 8th | 120lbs | Erich Roach - Indiana | 1st |
| 62lbs | Armani Lewis | 5th | 79lbs | Nuntrae Jackson | DNP | 165lbs | Jon Bodnar - Indiana | 4th |
| 64lbs | Fred Johnson | 3rd | 84lbs | Nathan Jackson | 3rd | 189lbs | Nicholas Johnson | DNP |
| 66lbs | Kevin Givhan | 2nd | 89lbs | Tyrone Sally | 8th | 215lbs | Stephan Williams | |
| 70lbs | Cleophus Reed | 7th | 101lbs | Chris Wright | 1st | |||
| 79lbs | Oriana Williams - OW | 1st | 108lbs | Rodney Johnson | 1st | |||
| 84lbs | Riley McClendon | 8th | 108lbs | Travis Buchannan | DNP | |||
| 89lbs | Deyondre Carraway | 3rd | 115lbs | Malik Jabril Taylor | DNP | |||
| 122lb | Diontae Brown | 1st | 115lbs | Garrett Neal | DNP | |||
| 166lbs | Alvin Foster III | 1st | ||||||
2005
| Midgets | Novice | Seniors | ||||||
| 49lbs | Jabari Moody | 1st | 62lbs | Kevon Powell | 4th | 70lbs | Damonte Riley | 2nd |
| 49lbs | Elijah Oliver | 2nd | 62lbs | Nkosi Moody | DNP | 74lbs | Allen Tate | 3rd |
| 55lbs | Fred Johnson | 3rd | 70lbs | Notay Jackson | 7th | 101lbs | Deontae Brown | DNP |
| 58lbs | Kevin Givhan | 2nd | 70lbs | Eric Oliver | DNP | 108lbs | Terrell Webster | 4th |
| 66lbs | Heath Witherspoon | 3rd | 74lbs | Nuntrae Jackson | 6th | 138lbs | Fred Moses | 1st |
| 68lbs | Chris Taylor | 1st | 89lbs | Rodney Johnson | DNP | 156lbs | Clayton Kendall | 5th |
| 68lbs | Brendan Hall | 3rd | 90lbs | Eric Roach - Indiana | 1st | 166lbs | Sherrod Nichols | DNP |
| 70lbs | Devin Manke | 1st | 95lbs | Malik Jabril Taylor | 5th | 177lbs | Charles Lewis | 4th |
| 74lbs | Nathan Jackson | 2nd | 95lbs | Anthony Quiroz - Indiana | 2nd | 189lbs | Stephan Willams | DNP |
| 84lbs | Bernard Noble | 1st | 100lbs | Frankie Porras - Indiana | 1st | |||
| 84C | Makeba Elliot - OW | 1st | 105lbs | E. Quiroz - Indiana | 6th | |||
| 147lbs | Alvin Foster III | 3rd | ||||||
2004 Midget Team Champions!
| Midget | Novice | Seniors | ||||||
| 49lbs | Nkosi Moody | 1st | 66lbs | Damonte Riley | 1st | 79lbs | B.J Futrell | 1st |
| 49lbs | JabariMoody | 2nd | 70lbs | Allen Tate | 2nd | 108lbs | Cameron Lloyd | 1st |
| 52lbs | Kevin Givhan | 3rd | 84lbs | Terrell Webster | 2nd | 122lbs | Fred Moses | 6th |
| 58lbs | Kevon Powell | 1st | 84lbs | Malik Jabril Taylor | 4th | |||
| 60lbs | Deonte Jones - OW | 1st | 95lbs | Deontae Brown | 6th | |||
| 60lbs | Heath Witherspoon | 2nd | 147lbs | Sherrod Nichols | 5th | |||
| 62lbs | Notay Jackson | 2nd | ||||||
| 64lbs | Douglas Davis | 7th | ||||||
| 64lbs | Chris Taylor | 1st | ||||||
| 66lbs | Cartier Lloyd | 1st | ||||||
| 68lbs | Nuntrae Jackson | 3rd | ||||||
| 70lbs | Makeba Elliott | 1st | ||||||
| 72lbs | Deyondre Carraway | 5th | ||||||
| 79lbs | Christopher Wright | 1st | ||||||
| 84lbs | Travis Buchannan | 4th | ||||||
| 101lb | Alvin Foster III | 1st | ||||||
2003
| Midget | Novice | Seniors | ||||||
| 49lbs | Nkosi Moody | 3rd | 66lbs | Damonte Riley | 6th | 84lbs | Cameron Lloyd | 3rd |
| 5lbs | Kevon Powell | 3rd | 70lbs | Bernard Fotrell | 1st | 95lbs | Cartice Lloyd | 1st |
| 55lbs | Deonte Jones | 1st | 101lbs | Harry Starks | 8th | |||
| 58lbs | Jordan Black | 4th | 115lbs | Lawrence Henning | 6th | |||
| 58lbs | Cordell Hunter | 5th | 130lbs | Albert White | 1st | |||
| 60lbs | Makeba Elliott | 3rd | 215lbs | Christian Brantley | 3rd | |||
| 60lbs | Chris Taylor | 4th | 275lbs | Brian Brooks | 4th | |||
| 62lbs | Cartier Lloyd | 3rd | ||||||
| 64lbs | Jamal Howard | 8th | ||||||
| 64lbs | Nuntrae Jackson | 6th | ||||||
| 66lbs | Natron Jackson | 8th | ||||||
| 66lbs | Jasmine Plummer | 2nd | ||||||
| 66lbs | Christopher Wright | 3rd | ||||||
| 72lbs | Justin Starks | 1st | ||||||
| 74lbs | Jarvess Powell | 8th | ||||||
| 74lbs | Malik Jabril Taylor | 1st | ||||||
| 84lbs | Trey Jenkins | 6th | ||||||
| 89lbs | Alvin Foster III | 2nd | ||||||
| 122lb | Antwon McGhee | 2nd | ||||||
| 165lb | Torian Vaughn | 5th | ||||||
2002 Senior Team Champions
| Midget | Novice | Seniors | ||||||
| 49lbs | Kevon Powell | 4th | 58lbs | Terrell Webster | 4th | 74lbs | Cartice Lloyd | 1st |
| 52lbs | Jordan Black | 2nd | 62lbs | Bernard Futrell | 1st | 79lbs | Mario Morgan | 1st |
| 55lbs | Jessica Arebalo | 2nd | 74lbs | Cameron Lloyd | 2nd | 84lbs | Thomas Webster | 5th |
| 60lbs | Allen Tate | 4th | 147lbs | Brian Burney | 4th | 115lbs | Albert White | 1st |
| 64lbs | Justin Starks | 2nd | 215lbs | Jerry Padilla | 8th | 147lbs | Ronald Parks | 2nd |
| 68lbs | Malik Jabril Taylor | 3rd | 156lbs | Jovon Dixon | 2nd | |||
| 68-B | Andrew Mayes | 3rd | 166lbs | Alexander Griffith | 2nd | |||
| 70lbs | Diontae Brown | 1st | 215lbs | Christian Brantley | 4th | |||
| 74lbs | David Norfleet | 7th | 275lbs | Jose Betancourt | 5th | |||
| 79lbs | BJ Walker | 3rd | ||||||
| 89lbs | Alvin Foster III | 7th | ||||||
| 108lb | Stephen Williams | 2nd | ||||||
| 122lb | Sherrod Nichols - OW | 1st | ||||||
|
2001
|
||
|
JUNIORS B.J.Futrell 1st 55 lbs Allen Tate 2nd 55 lbs Justin Starks 4th 58 lbs Diontae Brown 3rd 62 lbs Terrell Webster 1st 66 lbs Marcus Franklin 5th 84 lbs Ryan Childs 3rd 89 lbs Stephen Williams 6th 95 lbs Malcom Kimes 4th 108 lbs Maurice Kimes 6th 108 lbs Titus Noble 1st 122 lbs Myron Kimes
4th 122 lbs |
NOVICE Cartice Lloyd 1st 66 lbs
|
SENIORS Mario Morgan 1st 70 lbs
|
|
2000 IWF |
||
|
JUNIORS B.J.Futrell 1st 55 lbs Terrell Webster 3rd 58 lbs Diontae Brown 4th 58 lbs Cartice Lloyd 1st 62 lbs Cameron Lloyd 2nd 66 lbs Harry Starks 3rd 66 lbs John Burns 1st 70 lbs Lawrence Henning 1st 84 lbs Titus Noble 5th 89 lbs Maurice Kimes 4th 95
lbs |
NOVICE Mario Morgan 1st 66 lbs Thomas Webster 6th 70 lbs Jhared Black 2nd 84 lbs Carl Lloyd 4th 84 lbs Travis Hammons 1st 89 lbs Albert White 6th 89 lbs Jamal Muhammad 1st 122 lbs John Brandon 1st 130 lbs Jarvis Lowe 3rd 166 lbs Jose Bentacourt 2nd 215 lbs
|
SENIORS Chris Burns 6th 95 lbs Deangelo Lowe 6th 122 lbs
|
|
1999 IWF
|
||
|
JUNIORS Jonathon Majors 6th 55 lbs Thomas Webster 1st 58 lbs Cartice Lloyd 1st 62 lbs Lawrence Hennings 2nd 74 lbs Jamal Muhammad 1st 108 lbs Christian Brantley 1st 138 lbs Roddrick Verner 4th 170 lbs Chester McNeil 1st 170
lbs |
NOVICE Mario Morgan 2nd 62 lbs Travis Hammons 1st 79 lbs Ronald Parks 3rd 95 lbs Sean Johnson
3rd Hwt. |
SENIORS Charles Lloyd 1st 101 lbs Michael King 3rd 111 lbs Alonzo Noble 1st 122 lbs
Antione Lowe 6th 138 lbs |
|
1998 IWF
|
||
|
JUNIORS Thomas Webster 3rd 58 lbs Mario Morgan 2nd 62 lbs Travis Hammons 1st 74 lbs Jamal Muhammad 3rd 84 lbs Jarvis Lowe 1st 108 lbs Christian Brantley 3rd 138 lbs Sean Johnson 1st 170 lbs |
NOVICE Charles Lloyd 1st 84 lbs Alonzo Noble 1st 108 lbs Antione Lowe 3rd 115 lbs |
SENIORS Cassio Pero 1st 79 lbs David Love 1st 189 lbs |
|
1997
|
||
|
NOVICE Cassio Pero 1st 70 lbs Charles Lloyd 2nd 74 lbs David Love
4th 215 lbs |
SENIORS Andy Bentancourt 6th 108 lbs Timmy Springs 1st
115 lbs |
|
|
1996
|
|||||||||||||||
|
NOVICE
|
|||||||||||||||
|
1995
|
||
|
NOVICE Cassio Pero 1st 62 lbs Timmy Spring 3rd 89 lbs |
SENIORS Raynelle Kizzee 3rd 84 lbs |
|
|
1994
|
||
|
NOVICE Timmy Springs 1st 74 lbs
Raynelle Kizzee 1st 84 lbs |
SENIORS Richard Vortez 3rd 147 lbs |
|
|
1993
|
||
|
NOVICE Raynelle Kizzee 3rd 79 lbs |
SENIORS Roamelle Kizzee 1st 84 lbs David Douglas 1st 87 lbs Darnell Lollis 2nd 87
lbs
|
|
1992 Team Champions
| Lenard Bowens | 1st | 72 lbs |
| David Douglas | 3rd | 77 lbs |
| Milton Blakely | 2nd | 82 lbs |
| Tony Davis | 1st | 99 lbs |
| Lashun Jackson | 2nd | 119 lbs |
| T.J.Williams | 1st | 127 lbs |
1991Team Champions
| Lenard Bowens | 2nd |
64 lbs |
| David Douglas | 2nd |
72 lbs |
| Roamelle Kizzee | 6th |
72 lbs |
| Milton Blakely | 1st |
77 lbs |
| Tony Davis | 1st |
82 lbs |
| T.J. Williams | 1st |
99 lbs |
| Ricky Biggs | 5th |
Hwt |
1990 Team Champions
| Lenard Bowens | 2nd | 60lbs |
| David Douglas | 2nd | 64 lbs |
| Milton Blakely | 5th | 68 lbs |
| Tony Davis | 1st | 72 lbs |
| Jason Pero | 1st | 82 lbs |
| T.J.Williams | 1st | 99 lbs |
| C. Randolph | 4th | Hwt |
1989 Team Champions
| Milton Blakely | 1st | 64 lbs |
| Tony Davis | 1st | 68 lbs |
| Jason Pero | 3rd | 77 lbs |
| Mike Douglas | 2nd | 112 lbs |
| David Robinson | 3rd | 119 lbs |
| Lenard Randall | 1st | 127 lbs |
| Joe Williams |
1st |
135 lbs |
1988 Team Champions
| Milton Blakely | 1st | 60 lbs |
| Tony Davis | 1st | 64 lbs |
| Jason Pero | 2nd | 68 lbs |
| T.J. Williams | 5th | 72 lbs |
| Gerrod Lucas | 3rd | 87 lbs |
| Don Womack | 1st | 93 lbs |
| Steve Williams | 1st | 99 lbs |
| Alvin Jones | 1st | 105 lbs |
| Terry Dantzler | 2nd | 112 lbs |
| Joe Williams | 1st | 119 lbs |
| Andre Davis | 1st | 127 lbs |
| Lewis Ledet | 3rd | 127 lbs |
| Patrick McDonald | 1st | Hwt |
1987 Team Champions
| Tony Davis | 3rd | 60 lbs |
| Steve Williams | 1st | 85 lbs |
| Joe Williams | 1st | 90 lbs |
| Terry Dantzler | 6th | 95 lbs |
| Andre Davis | 6th | 111 lbs |
| Terrell Sandifer | 1st | 111 lbs |
| James Quarles | 1st | 170 lbs |
| Patrick McDonald | 1st | 185 lbs |
| Todd Nesbitt | 1st | Hwt |
1986
|
Steve Williams |
1st | 80 lbs |
|
Ramon Terry |
3rd | 111 lbs |
|
Lamon Terry |
2nd | 118 lbs |
|
Tuhan Waller |
2nd | 130 lbs |
|
Eugene Browning |
1st | 135 lbs |
1985
|
PatrickHenley |
3rd | 85 lbs |
1984
|
T.C. Dantzler |
5th | 90 lbs |
|
Maurice Mance |
2nd | 111 lbs |
s List
Triple
Crown Winners
Triple Crown
IKWF/IWF, HIGH SCHOOL, and COLLEGE TITLE
Joe Williams:
2-time IKWF State Champion in 1987and 1989
4-time IHSA State Champion at Mount Carmel High School from 1990 to 1993
3-time NCAA Champion at The University of Iowa from 1996 to 1998
Tony Davis:
5-time IKWF State Champion from 1988 to 1992
1-time IHSA State Champion at Mount Carmel High School in
1994
2-time NJCAA Champion at Iowa Central in 1995 and 1996
1-time NCAA Champion at The University of Northern Iowa in 1999
Steve Williams:
3-time IKWF State Champion from 1986 to 1988
2-time IHSA State Champion at Mount Carmel High School in 1991 and 1992
2-time NJCAA Champion (Iowa Central 1994, Kennedy-King 1999)
T.J. Williams:
3-time IKWF State Champion from 1990 to 1992
4-time IHSA State Champion at Mount Carmel High School from 1993 to 1996
2-time NCAA Champion at The University of Iowa in 1999 and 2001
Terrell Sandifer:
1-time IKWF State Champion in 1987
1-time IHSA State Champion at Thornton Township High School in 1989
1-time NJCAA Champion at Iowa Central in 1994
Daily Double
IKWF TITLE and HIGH SCHOOL TITLE
Travis Hammons
4 X IKWF State Champion
1 X IHSA State Champion ( Hubbard 2004; 2001-2004)
Albert White
3 X IKWF State Champion
4 X IHSA State Champion ( St.Rita 2004-2007 )
David Douglas
1-time IKWF State Champion in 1993
4-time IHSA State Champion (Luther South 1994, Thornridge High School from 1995
to 1997)
Terry Dantzler
1-time IKWF State Champion in 1988
2-time IHSA State Champion at Bremen High School in 1991 and 1992
Raynelle Kizzee
1-time IKWF State Champion in 1994
1-time NHSA State Champion at Omaha Central in 1999
Timmy Springs
3-time IKWF State Champion in 1994,1996, and 1997
1-time IHSA State Champion at Bremen High School in 2001
Charles Lloyd
2-time IWF & 1-time IKWF State Champion
1-time IHSA State Champion @ Mt Carmel Highschool in 2002
Cassio Pero
2-time IWF & 2-time IKWF State Champion
1-time IHSA State Champion @ Mt Carmel Highschool in 2002
Standing Tall
I am not judged by the number of times I
fail, but by the number of times I succeed; and the number of times I
succeed is in direct proportion to the number of times I can fail and keep
on trying. Tom Hopkins ...
UNDEFEATED IKWF/IWF SEASONS
|
Eugene Browning |
1986 | 135 lbs | SR |
|
Steve Williams |
1987 | 85 lbs | SR |
|
Terrell Sandifer |
1987 | 111 lbs | SR |
|
Todd Nesbitt |
1987 | Hwt | SR |
|
Steve Williams |
1988 | 99 lbs | SR |
|
Alvin Jones |
1988 | 105 lbs | SR |
|
Patrick McDonald |
1988 | Hwt | SR |
|
Jason Pero |
1989 | 82 lbs | SR |
|
Joe Williams |
1989 | 135 lbs | SR |
|
Tony Davis |
1991 | 82 lbs | SR |
|
T.J. Williams |
1991 | 111 lbs | SR |
|
Tony Davis |
1992 | 99 lbs | SR |
|
T.J. Williams |
1992 | 127 lbs | SR |
|
Timmy Springs |
1997 | 115 lbs | SR |
|
Cassio Pero |
1998 | 79 lbs | SR |
|
Charles Lloyd |
1999 | 101 lbs | SR |
|
Lawrence Henning |
2000 | 84 lbs | SR |
|
B.J. Futrell |
2001 | 55 lbs | JR |
|
Terrell Webster |
2001 | 66 lbs | JR |
|
Cartice Lloyd |
2001 | 66 lbs | NV |
|
B.J. Futrell |
2002 | 62 lbs | NV |
|
Albert White |
2002 | 115 lbs | SR |
|
B.J. Futrell |
2003 | 70 lbs | NV |
|
Albert White |
2003 | 130 lbs | SR |
|
Cartice Lloyd |
2003 | 95 lbs | SR |
|
B.J. Futrell |
2004 |
79 lbs | SR |
![]()
Webmaster
El-Jaleel Ankhamen
Copyright © 2005 by [KemTec Consulting]. All rights reserved.
Revised:
10/30/09 10:26:27 -0800.